A transparent comparison focused on governance, deployment model and enterprise control.
Request a demo| Capability | Crown Agentic DevOps | GitHub Copilot | Atlassian Rovo | GitLab Duo |
|---|---|---|---|---|
| Runs in customer Azure tenant | Yes | No | No | No |
| Azure DevOps Repos and Pipelines supported | Yes | No (GitHub repos) | No (Atlassian stack) | No (GitLab) |
| Human approval gates enforced | Yes | Partial (policy dependent) | Partial (workflow dependent) | Partial (workflow dependent) |
| Evidence pack generation | Yes | No | No | No |
| AI Ops triage: logs to ticket | Yes | No | No | Partial (platform dependent) |
From £12,500
From £1,500 per month
From £3,500 per month
Azure consumption is billed in the customer Azure subscription for production deployments. Demo environments can run in Crown-managed Azure for evaluation.